Thread: ASC - slow?
View Single Post
Old February 8th, 2017, 21:06   #41
RainyEyes
 
RainyEyes's Avatar
 
Join Date: Sep 2013
Location: Scarbororororough
Not sure what is going on but there appears to be servers down somewhere in the route... Not sure if it's because of the freezing rain or flooding somewhere near the border...

Quote:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 183 | 183 | 0 | 0 | 1 | 1 |
| 199.47.125.1 - 0 | 183 | 183 | 6 | 6 | 42 | 6 |
| 10.15.32.1 - 2 | 175 | 173 | 73 | 90 | 128 | 91 |
| xe-5-2-1-80.cr0-tor1.ip4.gtt.net - 2 | 171 | 169 | 74 | 90 | 146 | 94 |
| xe-1-3-2.cr8-nyc3.ip4.gtt.net - 1 | 179 | 178 | 88 | 218 | 341 | 169 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| 168.235.83.126 - 2 | 175 | 173 | 106 | 240 | 375 | 174 |
|________________________________________________| ______|______|______|______|______|______|
RainyEyes is offline   Reply With Quote